<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Identity Theft</title>
	<atom:link href="http://www.about-identity-theft.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.about-identity-theft.com</link>
	<description>Identity Theft Protection - News and Articles</description>
	<lastBuildDate>Sun, 13 May 2012 04:28:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What is Contrarian Investing?</title>
		<link>http://www.about-identity-theft.com/identity-theft-review/what-is-contrarian-investing</link>
		<comments>http://www.about-identity-theft.com/identity-theft-review/what-is-contrarian-investing#comments</comments>
		<pubDate>Sun, 13 May 2012 04:28:03 +0000</pubDate>
		<dc:creator>Zara William</dc:creator>
				<category><![CDATA[Identity Theft Review]]></category>
		<category><![CDATA[Contrarian]]></category>
		<category><![CDATA[Contrarian Investing]]></category>

		<guid isPermaLink="false">http://www.about-identity-theft.com/identity-theft-review/what-is-contrarian-investing</guid>
		<description><![CDATA[One of the terms that you might have come across as an investor is “contrarian.” In some cases, the savvy contrarian investor can make money by engaging in strategies, and making investment moves, that are considered different than the conventional wisdom. A contrarian investor can take advantage of situations that allow them to position themselves [...]]]></description>
		<wfw:commentRss>http://www.about-identity-theft.com/identity-theft-review/what-is-contrarian-investing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent Report finds MarketSpreads Client Funds Intact – Updated</title>
		<link>http://www.about-identity-theft.com/identity-theft-news/independent-report-finds-marketspreads-client-funds-intact-%e2%80%93-updated</link>
		<comments>http://www.about-identity-theft.com/identity-theft-news/independent-report-finds-marketspreads-client-funds-intact-%e2%80%93-updated#comments</comments>
		<pubDate>Sat, 12 May 2012 16:03:06 +0000</pubDate>
		<dc:creator>Timothy Wickens</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Client Funds]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Independent Report]]></category>

		<guid isPermaLink="false">http://www.about-identity-theft.com/identity-theft-news/independent-report-finds-marketspreads-client-funds-intact-%e2%80%93-updated</guid>
		<description><![CDATA[An independent report by auditors Grant Thornton has concluded that client funds at spread betting company MarketSpreads have been segregated properly as per client money rules and are kept separate from company funds.  This augurs well for MarketSpreads which was forced to stop trading by the Irish Central Bank last Thursday after auditors refused to [...]]]></description>
		<wfw:commentRss>http://www.about-identity-theft.com/identity-theft-news/independent-report-finds-marketspreads-client-funds-intact-%e2%80%93-updated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfizer Stock Price (PFE) History, Today, Chart, Price, Target</title>
		<link>http://www.about-identity-theft.com/finance-life/pfizer-stock-price-pfe-history-today-chart-price-target</link>
		<comments>http://www.about-identity-theft.com/finance-life/pfizer-stock-price-pfe-history-today-chart-price-target#comments</comments>
		<pubDate>Fri, 11 May 2012 22:38:14 +0000</pubDate>
		<dc:creator>Natalie Horsfall</dc:creator>
				<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[Pfizer Stock]]></category>
		<category><![CDATA[Pfizer Stock Price]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Stock Price]]></category>

		<guid isPermaLink="false">http://www.about-identity-theft.com/finance-life/pfizer-stock-price-pfe-history-today-chart-price-target</guid>
		<description><![CDATA[Pfizer stock price analysis, news and other investing information related to this research-based, global biopharmaceutical company can be found here. Loading&#8230; Merck Stock Price (MRK) Chart, Quote, History, Today, Analysis Merck stock price is among most closely watched pharmaceutical companies among investors. Find investing related information about this stock here. Read more&#8230;]]></description>
		<wfw:commentRss>http://www.about-identity-theft.com/finance-life/pfizer-stock-price-pfe-history-today-chart-price-target/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Hired Your First Marketing Person, Now What</title>
		<link>http://www.about-identity-theft.com/identity-theft-review/you-hired-your-first-marketing-person-now-what</link>
		<comments>http://www.about-identity-theft.com/identity-theft-review/you-hired-your-first-marketing-person-now-what#comments</comments>
		<pubDate>Tue, 08 May 2012 02:40:52 +0000</pubDate>
		<dc:creator>Zara William</dc:creator>
				<category><![CDATA[Identity Theft Review]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Person]]></category>

		<guid isPermaLink="false">http://www.about-identity-theft.com/identity-theft-review/you-hired-your-first-marketing-person-now-what</guid>
		<description><![CDATA[You’ve done it, you’ve worked and pushed and sold your way into the realization that you need help. And thankfully, help means – help marketing the business. So, you put out some feelers and landed an eager marketing assistant to, you know, “do marketing.” And that’s where the trouble began. You see, do marketing is [...]]]></description>
		<wfw:commentRss>http://www.about-identity-theft.com/identity-theft-review/you-hired-your-first-marketing-person-now-what/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment Wary On European Political Concerns</title>
		<link>http://www.about-identity-theft.com/identity-theft-news/sentiment-wary-on-european-political-concerns</link>
		<comments>http://www.about-identity-theft.com/identity-theft-news/sentiment-wary-on-european-political-concerns#comments</comments>
		<pubDate>Sun, 06 May 2012 23:31:58 +0000</pubDate>
		<dc:creator>Timothy Wickens</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Political Concerns]]></category>

		<guid isPermaLink="false">http://www.about-identity-theft.com/identity-theft-news/sentiment-wary-on-european-political-concerns</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a lower opening on Monday, although they have come off their early lows. The political developments in Europe may leave traders wary over the global economic outlook, while they may also react to the Federal Reserve&#8217;s consumer credit report and a Fed speech scheduled for the [...]]]></description>
		<wfw:commentRss>http://www.about-identity-theft.com/identity-theft-news/sentiment-wary-on-european-political-concerns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Asset Allocation</title>
		<link>http://www.about-identity-theft.com/finance-life/the-basics-of-asset-allocation</link>
		<comments>http://www.about-identity-theft.com/finance-life/the-basics-of-asset-allocation#comments</comments>
		<pubDate>Fri, 04 May 2012 12:55:25 +0000</pubDate>
		<dc:creator>Natalie Horsfall</dc:creator>
				<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[Allocation]]></category>
		<category><![CDATA[Asset Allocation]]></category>

		<guid isPermaLink="false">http://www.about-identity-theft.com/finance-life/the-basics-of-asset-allocation</guid>
		<description><![CDATA[One of the most common investment portfolio management strategies in use today is asset allocation. The theory behind asset allocation is that you can create a portfolio that helps you limit risks from the market with the help of the asset classes you include. You use a mix of asset classes to help you create [...]]]></description>
		<wfw:commentRss>http://www.about-identity-theft.com/finance-life/the-basics-of-asset-allocation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

