<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>About Identity Theft &#187; Identity Theft News</title>
	<atom:link href="http://www.about-identity-theft.com/category/identity-theft-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.about-identity-theft.com</link>
	<description>Identity Theft Protection - News and Articles</description>
	<lastBuildDate>Sat, 21 Jan 2012 03:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Week&#8217;s Key Events Make Traders Wary Amid Overbought Levels</title>
		<link>http://www.about-identity-theft.com/identity-theft-news/weeks-key-events-make-traders-wary-amid-overbought-levels</link>
		<comments>http://www.about-identity-theft.com/identity-theft-news/weeks-key-events-make-traders-wary-amid-overbought-levels#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:12:25 +0000</pubDate>
		<dc:creator>Timothy Wickens</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Levels]]></category>
		<category><![CDATA[Overbought Levels]]></category>

		<guid isPermaLink="false">http://www.about-identity-theft.com/identity-theft-news/weeks-key-events-make-traders-wary-amid-overbought-levels</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a lower open on Wednesday, with sentiment shaky despite the fairly positive outcome for a 5-year bond auction by Germany. The overbought levels of the markets may prompt traders to either take some profit or stay on the sidelines ahead of some key data/events scheduled for [...]]]></description>
		<wfw:commentRss>http://www.about-identity-theft.com/identity-theft-news/weeks-key-events-make-traders-wary-amid-overbought-levels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmalink raises SEK 35 million to further advance Nefecon and Busulipo</title>
		<link>http://www.about-identity-theft.com/identity-theft-news/pharmalink-raises-sek-35-million-to-further-advance-nefecon-and-busulipo</link>
		<comments>http://www.about-identity-theft.com/identity-theft-news/pharmalink-raises-sek-35-million-to-further-advance-nefecon-and-busulipo#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:53:56 +0000</pubDate>
		<dc:creator>Timothy Wickens</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[35 Million]]></category>
		<category><![CDATA[Further]]></category>
		<category><![CDATA[Sek 35]]></category>
		<category><![CDATA[Sek 35 Million]]></category>

		<guid isPermaLink="false">http://www.about-identity-theft.com/identity-theft-news/pharmalink-raises-sek-35-million-to-further-advance-nefecon-and-busulipo</guid>
		<description><![CDATA[Pharmalink AB, today announces it has raised SEK 35 million through a rights issue of new shares to the Company&#8217;s existing shareholders, including Industrifonden. The new funds will be used to further advance Nefecon® and Busulipo™, Pharmalink&#8217;s two lead product candidates. Nefecon is the first pharmaceutical product especially developed for patients with IgA nephropathy, the [...]]]></description>
		<wfw:commentRss>http://www.about-identity-theft.com/identity-theft-news/pharmalink-raises-sek-35-million-to-further-advance-nefecon-and-busulipo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Injury, Wrongful Death, and Probate</title>
		<link>http://www.about-identity-theft.com/identity-theft-news/personal-injury-wrongful-death-and-probate</link>
		<comments>http://www.about-identity-theft.com/identity-theft-news/personal-injury-wrongful-death-and-probate#comments</comments>
		<pubDate>Fri, 09 Dec 2011 21:15:58 +0000</pubDate>
		<dc:creator>Timothy Wickens</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Probate]]></category>

		<guid isPermaLink="false">http://www.about-identity-theft.com/identity-theft-news/personal-injury-wrongful-death-and-probate</guid>
		<description><![CDATA[Dead men may “tell no tales,” but they can sue. Or, at least, people can sue on their behalf. In Illinois, this can be done in two different ways: 1. Via the Illinois Probate Act, which (in Section 27-6) sets forth “[a]ctions which survive” death. The two biggies listed are: a. actions to recover damages [...]]]></description>
		<wfw:commentRss>http://www.about-identity-theft.com/identity-theft-news/personal-injury-wrongful-death-and-probate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Consolidation Likely Ahead Of Friday&#8217;s Jobs Data</title>
		<link>http://www.about-identity-theft.com/identity-theft-news/some-consolidation-likely-ahead-of-fridays-jobs-data</link>
		<comments>http://www.about-identity-theft.com/identity-theft-news/some-consolidation-likely-ahead-of-fridays-jobs-data#comments</comments>
		<pubDate>Sat, 03 Dec 2011 06:39:23 +0000</pubDate>
		<dc:creator>Timothy Wickens</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Jobs Data]]></category>

		<guid isPermaLink="false">http://www.about-identity-theft.com/identity-theft-news/some-consolidation-likely-ahead-of-fridays-jobs-data</guid>
		<description><![CDATA[&#8211; The major U.S. index futures are pointing to a lower opening on Thursday, with sentiment turning apprehensive after yesterday&#8217;s policy response sparked a strong rally. Even as recent domestic data has been encouraging, traders are skeptical of the sustainability of the economic momentum and see these only as a blip in the radar. Retail [...]]]></description>
		<wfw:commentRss>http://www.about-identity-theft.com/identity-theft-news/some-consolidation-likely-ahead-of-fridays-jobs-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Medical Technologies second quarter net revenues increase 18.1% to RMB238.5 million</title>
		<link>http://www.about-identity-theft.com/identity-theft-news/china-medical-technologies-second-quarter-net-revenues-increase-18-1-to-rmb238-5-million</link>
		<comments>http://www.about-identity-theft.com/identity-theft-news/china-medical-technologies-second-quarter-net-revenues-increase-18-1-to-rmb238-5-million#comments</comments>
		<pubDate>Wed, 16 Nov 2011 07:48:26 +0000</pubDate>
		<dc:creator>Timothy Wickens</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[China Medical]]></category>
		<category><![CDATA[China Medical Technologies]]></category>
		<category><![CDATA[Medical Technologies]]></category>
		<category><![CDATA[Second]]></category>

		<guid isPermaLink="false">http://www.about-identity-theft.com/identity-theft-news/china-medical-technologies-second-quarter-net-revenues-increase-18-1-to-rmb238-5-million</guid>
		<description><![CDATA[China Medical Technologies, Inc. (the &#8220;Company&#8221;) (Nasdaq: CMED), a leading China-based advanced in-vitro diagnostic (&#8220;IVD&#8221;) company, announced its unaudited financial results for the second fiscal quarter ended September 30, 2011 (&#8220;2Q FY2011&#8243;) today. &#8220;We are pleased to receive SFDA approval on our second PCR-based companion diagnostic assay on KRAS mutation for colorectal cancer targeted drug. [...]]]></description>
		<wfw:commentRss>http://www.about-identity-theft.com/identity-theft-news/china-medical-technologies-second-quarter-net-revenues-increase-18-1-to-rmb238-5-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MF Global UK Division enters Administration</title>
		<link>http://www.about-identity-theft.com/identity-theft-news/mf-global-uk-division-enters-administration</link>
		<comments>http://www.about-identity-theft.com/identity-theft-news/mf-global-uk-division-enters-administration#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:57:37 +0000</pubDate>
		<dc:creator>Timothy Wickens</dc:creator>
				<category><![CDATA[Identity Theft News]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[Mf Global]]></category>
		<category><![CDATA[Uk Division]]></category>

		<guid isPermaLink="false">http://www.about-identity-theft.com/identity-theft-news/mf-global-uk-division-enters-administration</guid>
		<description><![CDATA[The UK division of international broker-dealer MF Global has collapsed into administration, leaving more than 700 staff at Londons Canary Wharf facing possible redundancy. Parent company MF Global, a broker of commodities and derivative futures products, has filed for Chapter 11 bankruptcy protection in New York, meaning its UK arm will cease operating. Meanwhile, MF [...]]]></description>
		<wfw:commentRss>http://www.about-identity-theft.com/identity-theft-news/mf-global-uk-division-enters-administration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

